The LOAD function processes the specified LOAD library, and report LOAD member names, and other information relating to each selected member, such as internal name, compile and link dates, and language version number or name.  (The language name can be customized at each users site.)


SV RELEASE:     C306M1C                                  FUNCTION: WHERE
     VBASE: O : ADPRBH1.ZEX.VBASE                            DATE: 06/14/2003
    SYSLIB: O : ADPRBH1.ZEX.SOURCE                           TIME: 11:25
    ALTLIB: N : *** NOT ALLOCATED ***                        EXEC: BACKGROUND
   COPYLIB: O : ADPRBH1.ZEX.COPY                             TAPE: D00110
    C2COPY: O : ADPRBH1.ZEX.COPY2                          USERID: ADPRBH1H
    P1PROC: O : ADPRBH1.ZEX.PROC
    P2PROC: N : *** NOT ALLOCATED ***
   JOBCNTL: O : ADPRBH1.ZEX.JOB
    OUTLIB: O : ADPRBH1.ZEX.OUTLIB
    PMHELP: N : *** NOT ALLOCATED ***
    S1SCEN: N : *** NOT ALLOCATED ***
    S2SCEN: N : *** NOT ALLOCATED ***
    L1LOAD: I : ADPRBH1.ZEX.LOAD
    L2LOAD: N : *** NOT ALLOCATED ***
@SV  INPUT:
 
 
@SV.LOAD     TITLE='LOA: '
@SV   MEM=*
@SV
@SV
@SV   CAT=WEBLOA01
@SV     ERR=GO,PMR=NO
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   1
START:          ASMSMPL           O
START:          EMPLFN            O
START:          EUROCUR           O
START:          FILEFILE          O
START:          PL1SMPL           O
START:          PMRUNSTD          O
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   1
  RPT     USER       MEMBER   CSECT    COMPILE    LINKEDIT   LANGUAGE   PROGM   CSECT
 LINE     CODES      NAME     NAME     DATE       DATE       VERSION    ATTRB   NUMBER
------    1--------- 11------ 21------ 31-------- 41-------- 51-------- 61---   69--
     1            A  ASMSMPL  A        2003/06/14 2003/06/14 HLASM R2.0   X     0001
     2            P  EMPLFN   PLISTART 2003/06/14 2003/06/14 PL1 V2R3           0001
     3            C  EUROCUR  EUROCUR  2003/06/14 2003/06/14 COBOL/370    X     0001
     4            A  FILEFILE FILEFILE 2003/06/14 2003/06/14 HLASM R2.0   X     0001
     5            P  PL1SMPL  PLISTART 2003/06/14 2003/06/14 PL1 V2R3     X     0001
     6            P  PMRUNSTD PLISTART 2003/06/14 2003/06/14 PL1 V2R3     X     0001
 
PM@PMM-M04  WEBLOA01 REPLACED IN PMLIB AS:     LOLIST     SEE   WEBLOA01
--------------------
 
 
PM@000-10 NORMAL EOJ          CPU HRS:00 MIN:00 SEC:01.44
--------------------
SV RELEASE:     C306M1C                                  FUNCTION: WHERE
     VBASE: O : ADPRBH1.ZEX.VBASE                            DATE: 06/14/2003
    SYSLIB: O : ADPRBH1.ZEX.SOURCE                           TIME: 11:25
    ALTLIB: N : *** NOT ALLOCATED ***                        EXEC: BACKGROUND
   COPYLIB: O : ADPRBH1.ZEX.COPY                             TAPE: D00110
    C2COPY: O : ADPRBH1.ZEX.COPY2                          USERID: ADPRBH1H
    P1PROC: O : ADPRBH1.ZEX.PROC
    P2PROC: N : *** NOT ALLOCATED ***
   JOBCNTL: O : ADPRBH1.ZEX.JOB
    OUTLIB: O : ADPRBH1.ZEX.OUTLIB
    PMHELP: N : *** NOT ALLOCATED ***
    S1SCEN: N : *** NOT ALLOCATED ***
    S2SCEN: N : *** NOT ALLOCATED ***
    L1LOAD: I : ADPRBH1.ZEX.LOAD
    L2LOAD: N : *** NOT ALLOCATED ***
@SV  INPUT:
 
 
@SV.LOAD     TITLE='LOA: '
@SV   MEM=*
@SV   CAL=INCLUDE
@SV
@SV   CAT=WEBLOA02
@SV     ERR=GO,PMR=NO
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   1
START:          ASMSMPL           O
START:          EMPLFN            O
START:          EUROCUR           O
START:          FILEFILE          O
START:          PL1SMPL           O
START:          PMRUNSTD          O
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   1
  RPT     USER       MEMBER   CSECT    COMPILE    LINKEDIT   LANGUAGE   PROGM   CSECT
 LINE     CODES      NAME     NAME     DATE       DATE       VERSION    ATTRB   NUMBER
------    1--------- 11------ 21------ 31-------- 41-------- 51-------- 61---   69--
     1            A  ASMSMPL  A        2003/06/14 2003/06/14 HLASM R2.0   X     0001
     2            P  EMPLFN   PLISTART 2003/06/14 2003/06/14 PL1 V2R3           0001
     3           CA  EMPLFN   CEESTART 1998/03/09 2003/06/14 HLASM R2.0         0013
     4           CP  EMPLFN   *EMPLFN1 2003/06/14 2003/06/14 PL1 V2R3           0019
     5           CP  EMPLFN   *EMPLFN2 2003/06/14 2003/06/14 PL1 V2R3           0021
     6           CA  EMPLFN   CEEROOTB 1998/03/09 2003/06/14 HLASM R2.0         0026
     7           C   EMPLFN   CEEROOTB 1998/03/09 2003/06/14 PL/X-370           0026
     8           CA  EMPLFN   CEEPBETS 1998/03/06 2003/06/14 HLASM R2.0         0029
     9           CA  EMPLFN   CEEPBETL 1998/03/06 2003/06/14 HLASM R2.0         0030
    10           CA  EMPLFN   CEECBETL 1998/03/06 2003/06/14 HLASM R2.0         0031
    11           CA  EMPLFN   CEEBETBL 1998/03/06 2003/06/14 HLASM R2.0         0032
    12           CA  EMPLFN   CEEOPIPI 1998/03/06 2003/06/14 HLASM R2.0         0033
    13           CA  EMPLFN   EDCINPL  1998/03/17 2003/06/14 HLASM R2.0         0034
    14           CA  EMPLFN   CEEARLU  1998/03/09 2003/06/14 HLASM R2.0         0036
    15           C   EMPLFN   CEEARLU  1998/03/09 2003/06/14 PL/X-370           0036
    16           CA  EMPLFN   CEEMAIN  1998/03/17 2003/06/14 HLASM R2.0         0037
    17           CA  EMPLFN   CEEPSG10 1998/03/06 2003/06/14 HLASM R2.0         0040
    18           CA  EMPLFN   CEEPLIST 1998/03/06 2003/06/14 HLASM R2.0         0041
    19           CA  EMPLFN   CEEPMATH 1998/03/06 2003/06/14 HLASM R2.0         0058
    20           CA  EMPLFN   CEEBPIRA 1998/03/09 2003/06/14 HLASM R2.0         0059
    21           C   EMPLFN   CEEBPIRA 1998/03/09 2003/06/14 PL/X-370           0059
    22           CA  EMPLFN   CEEBPUBT 1998/03/06 2003/06/14 HLASM R2.0         0062
    23           CA  EMPLFN   CEECPYRT 1998/03/09 2003/06/14 HLASM R2.0         0063
    24           C   EMPLFN   CEECPYRT 1998/03/09 2003/06/14 PL/X-370           0063
    25           CA  EMPLFN   CEEP#INT 1998/03/09 2003/06/14 HLASM R2.0         0064
    26           C   EMPLFN   CEEP#INT 1998/03/09 2003/06/14 PL/X-370           0064
    27           CA  EMPLFN   CEEP#CAL 1998/03/09 2003/06/14 HLASM R2.0         0065
    28           C   EMPLFN   CEEP#CAL 1998/03/09 2003/06/14 PL/X-370           0065
    29           CA  EMPLFN   CEEP#TRM 1998/03/09 2003/06/14 HLASM R2.0         0066
    30           C   EMPLFN   CEEP#TRM 1998/03/09 2003/06/14 PL/X-370           0066
    31           CA  EMPLFN   CEEBINT  1998/03/09 2003/06/14 HLASM R2.0         0070
    32           C   EMPLFN   CEEBINT  1998/03/09 2003/06/14 PL/X-370           0070
    33           CA  EMPLFN   CEEBLLST 1998/03/06 2003/06/14 HLASM R2.0         0071
    34           CA  EMPLFN   CEEBTRM  1998/03/06 2003/06/14 HLASM R2.0         0072
    35            C  EUROCUR  EUROCUR  2003/06/14 2003/06/14 COBOL/370    X     0001
    36           CA  EUROCUR  CEESTART 1998/03/09 2003/06/14 HLASM R2.0         0003
    37           CA  EUROCUR  CEEBETBL 1998/03/06 2003/06/14 HLASM R2.0         0004
    38           CA  EUROCUR  CEESG005 1998/03/14 2003/06/14 ASM H V2           0005
    39           C   EUROCUR  CEESG005 1998/03/14 2003/06/14 PL/X-370           0005
    40           CA  EUROCUR  CEEBINT  1998/03/09 2003/06/14 HLASM R2.0         0009
    41           C   EUROCUR  CEEBINT  1998/03/09 2003/06/14 PL/X-370           0009
    42           CA  EUROCUR  CEEBLLST 1998/03/06 2003/06/14 HLASM R2.0         0010
    43           CA  EUROCUR  CEEBTRM  1998/03/06 2003/06/14 HLASM R2.0         0011
    44           CA  EUROCUR  CEEBPUBT 1998/03/06 2003/06/14 HLASM R2.0         0012
    45           CA  EUROCUR  CEEARLU  1998/03/09 2003/06/14 HLASM R2.0         0019
    46           C   EUROCUR  CEEARLU  1998/03/09 2003/06/14 PL/X-370           0019
    47           CA  EUROCUR  CEEBPIRA 1998/03/09 2003/06/14 HLASM R2.0         0020
    48           C   EUROCUR  CEEBPIRA 1998/03/09 2003/06/14 PL/X-370           0020
    49           CA  EUROCUR  CEECPYRT 1998/03/09 2003/06/14 HLASM R2.0         0023
    50           C   EUROCUR  CEECPYRT 1998/03/09 2003/06/14 PL/X-370           0023
    51            A  FILEFILE FILEFILE 2003/06/14 2003/06/14 HLASM R2.0   X     0001
    52            P  PL1SMPL  PLISTART 2003/06/14 2003/06/14 PL1 V2R3     X     0001
    53           CP  PL1SMPL  SYSPINT  2003/06/14 2003/06/14 PL1 V2R3           0005
    54           CA  PL1SMPL  CEESTART 1998/03/09 2003/06/14 HLASM R2.0         0013
    55           CP  PL1SMPL  *SAMPLE1 2003/06/14 2003/06/14 PL1 V2R3           0019
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   2
  RPT     USER       MEMBER   CSECT    COMPILE    LINKEDIT   LANGUAGE   PROGM   CSECT
 LINE     CODES      NAME     NAME     DATE       DATE       VERSION    ATTRB   NUMBER
------    1--------- 11------ 21------ 31-------- 41-------- 51-------- 61---   69--
    56           CP  PL1SMPL  *SAMPLE2 2003/06/14 2003/06/14 PL1 V2R3           0021
    57           CP  PL1SMPL  IELCGOC  2003/06/14 2003/06/14 PL1 V2R3           0022
    58           CP  PL1SMPL  IELCGMY  2003/06/14 2003/06/14 PL1 V2R3           0023
    59           CP  PL1SMPL  IELCGCY  2003/06/14 2003/06/14 PL1 V2R3           0024
    60           CP  PL1SMPL  SOURCE   2003/06/14 2003/06/14 PL1 V2R3           0049
    61           CA  PL1SMPL  CEEROOTB 1998/03/09 2003/06/14 HLASM R2.0         0123
    62           C   PL1SMPL  CEEROOTB 1998/03/09 2003/06/14 PL/X-370           0123
    63           CA  PL1SMPL  CEEPBETS 1998/03/06 2003/06/14 HLASM R2.0         0126
    64           CA  PL1SMPL  CEEPBETL 1998/03/06 2003/06/14 HLASM R2.0         0127
    65           CA  PL1SMPL  CEECBETL 1998/03/06 2003/06/14 HLASM R2.0         0128
    66           CA  PL1SMPL  CEEBETBL 1998/03/06 2003/06/14 HLASM R2.0         0129
    67           CA  PL1SMPL  CEEOPIPI 1998/03/06 2003/06/14 HLASM R2.0         0130
    68           CA  PL1SMPL  EDCINPL  1998/03/17 2003/06/14 HLASM R2.0         0131
    69           CA  PL1SMPL  CEEARLU  1998/03/09 2003/06/14 HLASM R2.0         0133
    70           C   PL1SMPL  CEEARLU  1998/03/09 2003/06/14 PL/X-370           0133
    71           CA  PL1SMPL  CEEMAIN  1998/03/17 2003/06/14 HLASM R2.0         0134
    72           CA  PL1SMPL  CEEPSG10 1998/03/06 2003/06/14 HLASM R2.0         0137
    73           CA  PL1SMPL  CEEPLIST 1998/03/06 2003/06/14 HLASM R2.0         0138
    74           CA  PL1SMPL  CEEPMATH 1998/03/06 2003/06/14 HLASM R2.0         0155
    75           CA  PL1SMPL  CEEBPIRA 1998/03/09 2003/06/14 HLASM R2.0         0156
    76           C   PL1SMPL  CEEBPIRA 1998/03/09 2003/06/14 PL/X-370           0156
    77           CA  PL1SMPL  CEEBPUBT 1998/03/06 2003/06/14 HLASM R2.0         0159
    78           CA  PL1SMPL  CEECPYRT 1998/03/09 2003/06/14 HLASM R2.0         0160
    79           C   PL1SMPL  CEECPYRT 1998/03/09 2003/06/14 PL/X-370           0160
    80           CA  PL1SMPL  CEEP#INT 1998/03/09 2003/06/14 HLASM R2.0         0161
    81           C   PL1SMPL  CEEP#INT 1998/03/09 2003/06/14 PL/X-370           0161
    82           CA  PL1SMPL  CEEP#CAL 1998/03/09 2003/06/14 HLASM R2.0         0162
    83           C   PL1SMPL  CEEP#CAL 1998/03/09 2003/06/14 PL/X-370           0162
    84           CA  PL1SMPL  CEEP#TRM 1998/03/09 2003/06/14 HLASM R2.0         0163
    85           C   PL1SMPL  CEEP#TRM 1998/03/09 2003/06/14 PL/X-370           0163
    86           CA  PL1SMPL  CEEBINT  1998/03/09 2003/06/14 HLASM R2.0         0167
    87           C   PL1SMPL  CEEBINT  1998/03/09 2003/06/14 PL/X-370           0167
    88           CA  PL1SMPL  CEEBLLST 1998/03/06 2003/06/14 HLASM R2.0         0168
    89           CA  PL1SMPL  CEEBTRM  1998/03/06 2003/06/14 HLASM R2.0         0169
    90            P  PMRUNSTD PLISTART 2003/06/14 2003/06/14 PL1 V2R3     X     0001
    91           CP  PMRUNSTD SYSPINT  2003/06/14 2003/06/14 PL1 V2R3           0005
    92           CA  PMRUNSTD CEESTART 1998/03/09 2003/06/14 HLASM R2.0         0013
    93           CP  PMRUNSTD PMRNSTD1 2003/06/14 2003/06/14 PL1 V2R3           0019
    94           CP  PMRUNSTD PMRNSTD2 2003/06/14 2003/06/14 PL1 V2R3           0021
    95           CP  PMRUNSTD IELCGOG  2003/06/14 2003/06/14 PL1 V2R3           0022
    96           CP  PMRUNSTD IELCGOH  2003/06/14 2003/06/14 PL1 V2R3           0023
    97           CP  PMRUNSTD CHANGES  2003/06/14 2003/06/14 PL1 V2R3           0037
    98           CP  PMRUNSTD INRS     2003/06/14 2003/06/14 PL1 V2R3           0038
    99           CP  PMRUNSTD OUTRS    2003/06/14 2003/06/14 PL1 V2R3           0039
   100           CA  PMRUNSTD CEEROOTB 1998/03/09 2003/06/14 HLASM R2.0         0073
   101           C   PMRUNSTD CEEROOTB 1998/03/09 2003/06/14 PL/X-370           0073
   102           CA  PMRUNSTD CEEPBETS 1998/03/06 2003/06/14 HLASM R2.0         0076
   103           CA  PMRUNSTD CEEPBETL 1998/03/06 2003/06/14 HLASM R2.0         0077
   104           CA  PMRUNSTD CEECBETL 1998/03/06 2003/06/14 HLASM R2.0         0078
   105           CA  PMRUNSTD CEEBETBL 1998/03/06 2003/06/14 HLASM R2.0         0079
   106           CA  PMRUNSTD CEEOPIPI 1998/03/06 2003/06/14 HLASM R2.0         0080
   107           CA  PMRUNSTD EDCINPL  1998/03/17 2003/06/14 HLASM R2.0         0081
   108           CA  PMRUNSTD CEEARLU  1998/03/09 2003/06/14 HLASM R2.0         0083
   109           C   PMRUNSTD CEEARLU  1998/03/09 2003/06/14 PL/X-370           0083
   110           CA  PMRUNSTD CEEMAIN  1998/03/17 2003/06/14 HLASM R2.0         0084
LOAD MODULE                   LOA:                                                 ADPAC, USE BY AGREEMENT ONLY 06/14/2003 PAGE   3
  RPT     USER       MEMBER   CSECT    COMPILE    LINKEDIT   LANGUAGE   PROGM   CSECT
 LINE     CODES      NAME     NAME     DATE       DATE       VERSION    ATTRB   NUMBER
------    1--------- 11------ 21------ 31-------- 41-------- 51-------- 61---   69--
   111           CA  PMRUNSTD CEEPSG10 1998/03/06 2003/06/14 HLASM R2.0         0087
   112           CA  PMRUNSTD CEEPLIST 1998/03/06 2003/06/14 HLASM R2.0         0088
   113           CA  PMRUNSTD CEEPMATH 1998/03/06 2003/06/14 HLASM R2.0         0105
   114           CA  PMRUNSTD CEEBPIRA 1998/03/09 2003/06/14 HLASM R2.0         0106
   115           C   PMRUNSTD CEEBPIRA 1998/03/09 2003/06/14 PL/X-370           0106
   116           CA  PMRUNSTD CEEBPUBT 1998/03/06 2003/06/14 HLASM R2.0         0109
   117           CA  PMRUNSTD CEECPYRT 1998/03/09 2003/06/14 HLASM R2.0         0110
   118           C   PMRUNSTD CEECPYRT 1998/03/09 2003/06/14 PL/X-370           0110
   119           CA  PMRUNSTD CEEP#INT 1998/03/09 2003/06/14 HLASM R2.0         0111
   120           C   PMRUNSTD CEEP#INT 1998/03/09 2003/06/14 PL/X-370           0111
   121           CA  PMRUNSTD CEEP#CAL 1998/03/09 2003/06/14 HLASM R2.0         0112
   122           C   PMRUNSTD CEEP#CAL 1998/03/09 2003/06/14 PL/X-370           0112
   123           CA  PMRUNSTD CEEP#TRM 1998/03/09 2003/06/14 HLASM R2.0         0113
   124           C   PMRUNSTD CEEP#TRM 1998/03/09 2003/06/14 PL/X-370           0113
   125           CA  PMRUNSTD CEEBINT  1998/03/09 2003/06/14 HLASM R2.0         0117
   126           C   PMRUNSTD CEEBINT  1998/03/09 2003/06/14 PL/X-370           0117
   127           CA  PMRUNSTD CEEBLLST 1998/03/06 2003/06/14 HLASM R2.0         0118
   128           CA  PMRUNSTD CEEBTRM  1998/03/06 2003/06/14 HLASM R2.0         0119
 
PM@PMM-M04  WEBLOA02 REPLACED IN PMLIB AS:     LOLIST     SEE   WEBLOA02
--------------------
 
 
PM@000-10 NORMAL EOJ          CPU HRS:00 MIN:00 SEC:02.73
--------------------